1.General situation
1.1 Comprehensive technical characteristics of frequency converter
● Input-output characteristic
◆Input voltage range: 660/380/220V±15%
◆Input frequency range:47~63Hz
◆Output voltage range:0 ~ Rated input voltage
◆Output frequency range:0~600Hz
● Peripheral interface characteristics
◆Programmable digital input: 7 switch input, 1 high-speed pulse input
◆Programmable analog input:AI1:0~10V input,AI2:0~10V或 0~20mA input
◆Open collector output: 2 outputs
◆Relay output: 1 output
◆Analog output: 1 output, 0/4 ~ 20mA or 0 ~ 10V, respectively
● Technical performance characteristics
◆Control mode: Open loop vector control (SVC), V/F control
◆Overload capacity: 150% rated current 60s; 180% rated current 2s
◆Starting torque:No PG vector control:0.5Hz/150% (SVC)
◆speed ratio:No PG vector control:1:100
◆Velocity control accuracy:No PG vector control:±0.5%maximum velocity
◆Carrier frequency:1.0K~15.0KHz
● functional characteristics
◆Frequency setting mode: digital setting, analog setting, serial communication setting, multi-speed and simple PLC setting, PID setting, etc.
◆PID Control function
◆Simple PLC, multi-speed control function: 16-speed control
◆Pendulum frequency control function
◆Instantaneous power outage and non-stop function
◆Speed tracking restart function: to achieve smooth starting of the rotating motor without impact
◆QUICK/JOG key function:User - defined multi-function shortcut keys
◆Automatic voltage adjustment function: when the grid voltage changes, it can automatically keep the output voltage constant
◆Provides a variety of fault protection functions: over current, over voltage, under voltage, over temperature, phase loss, overload and other protection functions
1.2Nameplate description of frequency converter
1.3 Frequency converter series
Frequency converter model | Input voltage | output rating(kW) | Rated input current(A) | Rated output current(A) | Adaptation motor | Models |
YTC0007G2T1B | Three-phase 220 v Scope:-15%~+15% | 0.75 | 5 | 4.5 | 0.75 | B1 |
YTC0015G2T1B | 1.5 | 7.7 | 7 | 1.5 | ||
YTC0022G2T1B | 2.2 | 11 | 10 | 2.2 | B3 | |
YTC0007G4T1B |
Three-phase 380 v Scope:-15%~+15%
Three-phase 380 v Scope:-15%~+15%
| 0.75 | 3.4 | 2.5 | 0.75 | B1 |
YTC0015G4T1B | 1.5 | 5 | 3.7 | 1.5 | ||
YTC0022G4T1B | 2.2 | 5.8 | 5 | 2.2 | B3 | |
YTC0040G/0055P4T1B | 4/5.5 | 10/15 | 9/13 | 4/5.5 | ||
YTC0055G/0075P4T1B | 5.5/7.5 | 15/20 | 13/17 | 5.5/7.5 | ||
YTC0075G/0110P4T1B | 7.5/11 | 20/28 | 17/25 | 7.5/11 | B4 | |
YTC0110G/0150P4T1B | 11/15 | 28/36 | 25/32 | 11/15 | ||
YTC0150G4T1B | 15 | 36 | 32 | 15 | ||
YTC0150G/0185P4T1C | 15/18.5 | 51/42 | 32/37 | 15/18.5 | C1 | |
YTC0185G/0220P4T1C | 18.5/22 | 42/51 | 37/45 | 18.5/22 | ||
YTC0220G4T1C | 22 | 51 | 45 | 22 | ||
YTC0220Z/0300P4T1C | 22/30 | 51/67 | 45/60 | 22/30 |
C2 | |
YTC0300G/0370P4T1C | 30/37 | 62/76* | 60/75 | 30/37 | ||
YTC0370G/0450P4T1C | 37/45 | 76/90* | 75/90 | 37/45 | ||
YTC0450G/0550P4T1C | 45/55 | 90/105* | 90/110 | 45/55 | C3 | |
YTC0550G/0750P4T1C | 55/75 | 105/140* | 110/150 | 55/75 | ||
YTC0750G/0900P4T1C | 75/90 | 140/160* | 150/176 | 75/90 | C4 | |
YTC0900G/1100P4T1C | 90/110 | 160/210* | 176/210 | 90/110 | ||
YTC1100G/1320P4T1C | 110/132 | 210/240* | 210/250 | 110/132 | C5 | |
YTC1320G/1600P4T1C | 132/160 | 240/290* | 250/300 | 132/160 | ||
YTC1600G/1850P4T1C/D | 160/185 | 290/330* | 300/340 | 160/185 | C6D1 | |
YTC1850G/2000P4T1C/D | 185/200 | 330/370* | 340/380 | 185/200 | ||
YTC2000G/2200P4T1C/D | 200/220 | 370/410* | 380/415 | 200/220 | ||
YTC2200G/2500P4T1C/D | 220/250 | 410/460* | 415/470 | 220/250 | C7D2 | |
YTC2500G/2800P4T1C/D | 250/280 | 460/500* | 470/520 | 250/280 | ||
YTC2800G/3150P4T1C/D | 280/315 | 500/560* | 520/580 | 280/315 | ||
YTC3150G/3500P4T1D | 315/350 | 560/620* | 580/640 | 315/350 | D3 | |
YTC3500G/4000P4T1D | 350/400 | 620/720* | 640/740 | 350/400 | ||
YTC4000G/5000P4T1D | 400/500 | 720/835* | 740/860 | 400/500 | ||
YTC5000G/5600P4T1D | 500/560 | 835/920* | 860/950 | 500/560 | D4 | |
YTC5600G/6300P4T1D | 560/630 | 920/1070* | 950/1100 | 560/630 | ||
YTC6300G/7000P4T1D | 630/700 | 1070/1230* | 1100/1260 | 630/700 |
Note: the input current marked * is the input value after the DC reactor is configured. Wall-mounted models do not standard with DC reactor, cabinet models standard with DC reactor.
1.4Frequency converter boundary dimension
Picture 1-2 B1(0.75~1.5KW)Model dimensions
Picture1-3 B3(2.2~5.5KW)Model dimensions
Picture1-4 B4(7.5~15KW)External dimensions of plastic case models
Picture1-5 C1~C7(15~315KW)Wall - mounted machine dimensions
Picture1-6 D1~D4(160~630KW)Cabinet model external dimensions
Outline dimensions and mounting dimensions
Models | A(mm) | B(mm) | H(mm) | W(mm) | D(mm) | diameter of mounting recess(mm) |
Installation dimensions | Boundary dimension | |||||
B1 | 95 | 138 | 148 | 104 | 122 | 5 |
B2 | 120 | 215 | 225 | 130 | 136 | 4 |
B3 | 120 | 215 | 225 | 130 | 152 | 4 |
B4 | 185 | 285 | 300 | 200 | 160 | 6 |
C1 | 143 | 355 | 365 | 195 | 182 | 6 |
C2 | 176 | 440 | 458 | 290 | 255 | 7 |
C3 | 230 | 562 | 580 | 376 | 317 | 7 |
C4 | 200 | 552 | 570 | 375 | 278 | 9 |
C5 | 400 | 718 | 740 | 461 | 335 | 9 |
C6 | 355 | 800 | 830 | 495 | 337 | 10 |
C7 | 460 | 894 | 935 | 610 | 370 | 12 |
D1 | 1790 | 755 | 422 | |||
D2 | 1700 | 900 | 650 |